# Uninterruptible Power Supply (UPS) Models by Instrument

**UPS information for Illumina Systems**

| Instrument        | Included? | Brand (North America)                                                                                                                                               | Brand (Japan)                                                  | Brand (International)                                          | Site Prep Link (Page)                                                                                                      |
| ----------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | -------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| iSeq 100          | No        | APC Smart UPS 750 VA LCD 120 V US                                                                                                                                   | APC Smart UPS 750 LCD 100 V                                    | APC Smart-UPS 750 VA LCD 230 V                                 | [Link](https://support-docs.illumina.com/IN/iSeq100/Content/IN/SitePrep/iSeq/ElectricalReqs.htm?Highlight=uninterruptible) |
| MiniSeq           | No        | APC Smart UPS 2200 VA LCD 120 V                                                                                                                                     | APC Smart UPS 2200 VA LCD 120 V                                | APC Smart UPS 2200 VA LCD 230 V                                | [Link ](https://support.illumina.com/downloads/miniseq-site-prep-guide.html)(page 8)                                       |
| MiSeq             | No        | <p>APC Back-UPS Pro</p><p>#BR1500MS2</p>                                                                                                                            | APC Smart UPS #SUA1500JB                                       | <p>APC Back-UPS Pro</p><p>#BR1500MS2</p>                       | [Link](https://support-docs.illumina.com/IN/MiSeq_UG_200046664/Content/IN/SitePrep/MiSeq/PowerSupply.htm)                  |
| MiSeq i100 Series | No        | APC Smart UPS 750 VA LCD 120 V                                                                                                                                      | APC Smart UPS 750 VA LCD 100 V US                              | APC Smart UPS 750 VA LCD 230 V US                              | [Link](https://support-docs.illumina.com/IN/MiSeqi100Series/Content/IN/MiSeqi100/UninPowSup.htm)                           |
| NextSeq 500/550   | No        | APC Smart UPS 1500 VA LCD 120 V                                                                                                                                     | APC Smart UPS 1500 VA LCD 100 V                                | APC Smart UPS 1500 VA LCD 230 V                                | [Link ](https://support.illumina.com/downloads/nextseq-site-prep-guide-15045113.html)(page 11)                             |
| NextSeq 1000/2000 | No        | APC Smart UPS 1500 VA LCD 120 V                                                                                                                                     | APC Smart UPS 1500 VA LCD 100 V                                | APC Smart UPS 1500 VA LCD 230 V                                | [Link](https://support-docs.illumina.com/IN/NextSeq10002000/Content/IN/SitePrep/NextSeq1k_2k/ElectricalReqs.htm)           |
| NovaSeq 6000      | Yes       | [APC SmartUPS X 3000 Rack/Tower LCD 200-240V SMX3000RMHV2U](http://www.apc.com/shop/us/en/products/APC-Smart-UPS-X-3000VA-Rack-Tower-LCD-200-240V/P-SMX3000RMHV2U)  | Worldwide model - some countries excluded, see site prep guide | Worldwide model - some countries excluded, see site prep guide | [Link ](https://support.illumina.com/downloads/novaseq-site-prep-guide-1000000019360.html)(page 11-12)                     |
| NovaSeq X Series  | Yes       | [APC Smart-UPS X 3000 Rack/Tower LCD 200-240V SMX3000RMHV2U](http://www.apc.com/shop/us/en/products/APC-Smart-UPS-X-3000VA-Rack-Tower-LCD-200-240V/P-SMX3000RMHV2U) | Worldwide model - some countries excluded, see site prep guide | Worldwide model - some countries excluded, see site prep guide | [Link](https://support-docs.illumina.com/IN/NovaSeqX/Content/IN/NovaSeqX/UninterruptiblePowerSupply.htm)                   |
| iScan             | Yes       | ABCE802-11B                                                                                                                                                         | ABCE800-11B                                                    | ABCE800-22B                                                    | [Link](https://support.illumina.com/downloads/iscan-system-product-documentation.html)                                     |
| Tecan             | Yes       | APC-SMT1500C                                                                                                                                                        | ABCE800-11B                                                    | ABCE800-22B                                                    | [Link](https://support.illumina.com/downloads/infinium-liha-infinium-roma-manual-1000000110155.html)                       |

**Illumina Protein Prep Automation System (IPPAS)**\
An UPS is not provided with the IPPAS. The following specifications apply to the UPS that is recommended for use with the instrument

![](https://761066130-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGM9W2DuBTgEXv1ClCm8H%2Fuploads%2Fgit-blob-49fae84e5ef6b4103fa536c6c599c6dcf7531873%2Fimage1.png?alt=media)

**Important notes:**

Illumina recommends that instruments are connected to the UPS, and that the UPS is connected to emergency power in the lab/institution.

* UPSs are not meant to support runs for long periods of time - they are only meant to get the instrument over the initial outage before emergency power is connected (so only for a manner of minutes at most).
* Use one UPS per instrument (do not plug in multiple instruments into one UPS) - multiple instruments/computers on a single UPS can cause spontaneous power failures.

\
\
\ <br>

|                                                                                                                                                                                                                                                                                                                                                                        |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| *For any feedback or questions regarding this article (Illumina Knowledge Article #5838), contact Illumina Technical Support* [*techsupport@illumina.com*](mailto:techsupport@illumina.com?subject=Question%2FFeedback%20Regarding%20Illumina%20Knowledge%20Article%20#000005838%20-%20Instrumentation%20\&body=Dear%20Illumina%20Technical%20Support,%0D%0A%0D%0A)*.* |
