# Species compatibility table for Ribo Zero Plant

TruSeq Stranded Total RNA with Ribo-Zero Plant has been laboratory tested with Arabidopsis, corn, maize, rice, soybean, and wheat samples, but may be applicable to a variety of species.

The following table lists organisms which have been laboratory tested and are fully supported by Illumina, tested *in silico*, or reported to work by non-Illumina lab. Illumina cannot guarantee rRNA removal based on *in silico* or non-Illumina lab reported results.

This table can also be found on the [Stranded Total RNA Species Compatibility Tables webpage](https://www.illumina.com/products/selection-tools/truseq-total-rna-species-compatibility.html).

| Organism                                  | Laboratory Tested | In silico Tested | Customer Reported | Comments                                                                                                                                          |
| ----------------------------------------- | ----------------- | ---------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Arabidopsis                               | yes               |                  | yes               | Compatible with leaves, seeds and roots.                                                                                                          |
| Chickpea (Cicer arietinum)                |                   | yes              |                   | Removes 4.5S, 16S, 23S chloroplast rRNA and 18S cytoplasmic rRNA. Will not remove 5S chloroplast and 5S cytoplasmic rRNA. Other rRNAs not tested. |
| Corn                                      | yes               |                  | yes               | Compatible with leaves, seeds and roots.                                                                                                          |
| Cotton                                    |                   | yes              |                   |                                                                                                                                                   |
| Eukaryotic green algae (Chlamydomonas)    |                   | yes              |                   | Use highest quality RNA possible.                                                                                                                 |
| Grape vine                                |                   |                  | yes               |                                                                                                                                                   |
| Japanese honeysuckle (Lonicera japonica)  |                   |                  | yes               |                                                                                                                                                   |
| Maize                                     | yes               |                  |                   | Compatible with leaves, seeds and roots.                                                                                                          |
| Mirror bush (Coprosma repens)             |                   | yes              |                   |                                                                                                                                                   |
| Moss (Physcomitrella)                     |                   |                  | yes               |                                                                                                                                                   |
| Prorocentrum minimum                      |                   | yes              |                   | Removes 18S and 28S rRNA. Other rRNAs not tested.                                                                                                 |
| Rice                                      | yes               |                  | yes               | Compatible with leaves, seeds and roots.                                                                                                          |
| Soybean                                   | yes               |                  | yes               | Compatible with leaves, seeds and roots.                                                                                                          |
| Tomato (Solanum lycopersicum)             |                   |                  | yes               |                                                                                                                                                   |
| Vietnamese coriander (Persicaria odorata) |                   |                  | yes               |                                                                                                                                                   |
| Water clover (Marsilea vistita)           |                   | yes              |                   |                                                                                                                                                   |
| Welsh onion                               |                   | yes              |                   | Use highest quality RNA possible.                                                                                                                 |
| Wheat                                     | yes               |                  |                   | Compatible with leaves, seeds and roots.                                                                                                          |

\
\
\ <br>

|                                                                                                                                                                                                                                                                                                                                                                              |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| *For any feedback or questions regarding this article (Illumina Knowledge Article #2096), contact Illumina Technical Support* [*techsupport@illumina.com*](mailto:techsupport@illumina.com?subject=Question%2FFeedback%20Regarding%20Illumina%20Knowledge%20Article%20#000002096%20-%20Library%20Preparation%20\&body=Dear%20Illumina%20Technical%20Support,%0D%0A%0D%0A)*.* |
