# Species compatibility table for Ribo Zero Human/Mouse/Rat and Ribo Zero Gold

TruSeq Stranded Total RNA with Ribo-Zero Human/Mouse/Rat and Ribo-Zero Gold have been laboratory tested with human, mouse, and rat samples, but may be compatible to a variety of eukaryotic species.

The following table lists organisms that have been laboratory tested and are fully supported by Illumina, tested *in silico*, or reported to work by non-Illumina labs. Illumina cannot guarantee rRNA removal based on *in silico* or non-Illumina lab reported results.

This table can also be found on the [Stranded Total RNA Species Compatibility Tables webpage](https://www.illumina.com/products/selection-tools/truseq-total-rna-species-compatibility.html).

| Organism                                    | Laboratory Tested | *In silico* tested | Customer Reported | Comments                                                                                                |
| ------------------------------------------- | ----------------- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------------------- |
| Bee (Apis mellifera)                        |                   | yes                |                   | Use the highest quality RNA possible.                                                                   |
| Chicken (*Gallus gallus*)                   |                   | yes                |                   | Removes 5S, 18S and 28S rRNAs. Mitochondrial rRNAs not tested.                                          |
| Ciona intestinalis                          |                   | yes                |                   | Removes 18S rRNA. Other rRNAs not tested.                                                               |
| Colletotrichum higginsianum                 |                   | yes                |                   | Will remove 28S and 5.8S rRNA. Will not remove 5S rRNA. 18S rRNA not evaluated.                         |
| Copepod species                             |                   | yes                |                   | Removes 28S and 18S rRNAs. Other rRNAs were not evaluated.                                              |
| Cow                                         |                   | yes                |                   |                                                                                                         |
| Dictyostelium discoideum                    |                   | yes                |                   | Removes 28S and 18S rRNA from high quality RNA. Will not remove small rRNAs.                            |
| Dog                                         |                   | yes                |                   |                                                                                                         |
| Ferret (Mustela putorius)                   |                   | yes                |                   |                                                                                                         |
| Finch (Carpodacus mexicanus)                |                   | yes                |                   | Removes 5S and 18S rRNA. Will not remove 18S rRNA. Mitochondrial rRNAs not tested.                      |
| Flour beetle (*Tribolium castaneum*)        |                   |                    | yes               |                                                                                                         |
| Frog (Xenopus)                              |                   | yes                |                   |                                                                                                         |
| Fruit fly (Drosophila)                      |                   |                    | yes               | Will not remove 5S rRNA or 'right' fragment of 28S rRNA.                                                |
| Fungus (Aspergillus niger)                  |                   | yes                |                   | 300 nt region of 18S rRNA will not be removed from a degraded sample. Use highest quality RNA possible. |
| Fungus (Basidiomycete)                      |                   | yes                |                   | Use highest quality RNA possible.                                                                       |
| Fungus (Candida albicans)                   |                   |                    | yes               |                                                                                                         |
| Fungus (Cryptococcus neoformans)            |                   | yes                |                   | Will not remove 5.8S or 5S rRNAs. Use highest quality RNA possible.                                     |
| Fungus (Yarrowia lipolytica)                |                   | yes                |                   | Will not remove 5.8S or 5S rRNAs. Use highest quality RNA possible.                                     |
| Horse (Equine)                              |                   |                    | yes               |                                                                                                         |
| Human                                       | yes               |                    | yes               | All tissues except blood; use TruSeq Stranded Total RNA-with Ribo-Zero Globin for blood samples.        |
| Insect (Rhodnius prolixus)                  |                   | yes                |                   | Use highest quality RNA possible. Mitochondrial rRNA not removed.                                       |
| Lamprey                                     |                   | yes                |                   | Use highest quality RNA possible.                                                                       |
| Marine sponge (Crambe crambe)               |                   | yes                |                   | Use highest quality RNA possible.                                                                       |
| Monkey (Macaque; Cynomolgus macaques)       |                   | yes                |                   |                                                                                                         |
| Monkey (African green; Chlorocebus sabaeus) |                   | yes                |                   |                                                                                                         |
| Monkey (Rhesus; Macaca mulatta)             |                   | yes                |                   |                                                                                                         |
| Mosquitoes (Anopheles gambiae)              |                   | yes                |                   | Removes 18S rRNA. Will not remove 5S, 5.8S, and 12S, 16S mitochondrial rRNA. 28S rRNA not tested.       |
| Mouse                                       | yes               |                    | yes               | All tissues except blood; use TruSeq Stranded Total RNA-with Ribo-Zero Globin for blood samples         |
| Nematode (C. elegans)                       |                   | yes                |                   | Use highest quality RNA possible.                                                                       |
| Newt (Notophthalmus viridescens)            |                   | yes                |                   | May not remove 5.8S or 5S rRNAs. Use highest quality RNA possible.                                      |
| Plasmodium falciparum                       |                   | yes                |                   | Will not remove 5.8S or 5S rRNAs. Use highest quality RNA possible.                                     |
| Poeciliid fishes                            |                   |                    | yes               | Removes 28S and 18S rRNA. May not remove all 5S rRNA.                                                   |
| Rat                                         | yes               |                    | yes               | All tissues except blood; use TruSeq Stranded Total RNA-with Ribo-Zero Globin for blood samples         |
| Salmon (*Salmo sala*r)                      |                   | yes                |                   | Removes 18S, 5.8S, and 5S rRNAs. Will not remove 28S rRNA. Mitochondrial rRNAs were not evaluated       |
|                                             |                   |                    |                   |                                                                                                         |
| Sea anemone (Nematostella vectensis)        |                   | yes                |                   | Use highest quality RNA possible.                                                                       |
| Swine                                       |                   |                    | yes               | Removes 28S, 18S, 5.8S and 5S rRNAs.                                                                    |
| Toxoplasma gondii                           |                   | yes                |                   | Use high quality RNA.                                                                                   |
| Trypanosoma brucei                          |                   | yes                |                   | Will remove 28S and 18S rRNA. Other rRNA were not evaluated                                             |
| Welsh Onion (Allium fistulosum)             |                   | yes                |                   | Removes 18S rRNA. Other rRNAs not tested.                                                               |
| Zebrafish (Danio rerio)                     |                   | yes                |                   |                                                                                                         |

\
\
\ <br>

|                                                                                                                                                                                                                                                                                                                                                                              |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| *For any feedback or questions regarding this article (Illumina Knowledge Article #2095), contact Illumina Technical Support* [*techsupport@illumina.com*](mailto:techsupport@illumina.com?subject=Question%2FFeedback%20Regarding%20Illumina%20Knowledge%20Article%20#000002095%20-%20Library%20Preparation%20\&body=Dear%20Illumina%20Technical%20Support,%0D%0A%0D%0A)*.* |
